WAREHOUSE_CONTROLS
Warehouse Controls
tableFINWAREHOUSE
WAREHOUSE_CONTROLS — Warehouse Controls. FIN table in the standard Ross ERP 8.0 schema: 158 columns, used by 576 programs. Columns, data types, keys, foreign keys and relationships.
Open WAREHOUSE_CONTROLS in the interactive Data Dictionary →Part of Other tables & objects · all tables, views & procedures
Columns
| # | Column | Type | Key | Description |
|---|---|---|---|---|
| 1 | GEM_DBKEY | int | GEMBASE internal surrogate primary key: a system-generated unique row identifier (the database key). Not a business field; every table carries one. | |
| 2 | COMPANY_CODE | varchar(10) | PK | Company Code |
| 3 | WAREHOUSE | varchar(2) | PK | Warehouse Code |
| 4 | WAREHOUSE_DESCRIPTION | varchar(30) | Warehouse Description | |
| 5 | AUTO_NUMBER_BATCHES_FLAG | varchar(1) | Automatic Numbering of Lots Required | |
| 6 | INV_VALUATION_METHOD | varchar(4) | FK→INV_VALUATION_METHODS | Inventory Valuation Method |
| 7 | WAC_ADJUSTMENT_CODE | varchar(6) | FK→GL_SHORT_CODES | WAC Rounding/adjustment Code |
| 8 | WAC_ADJUSTMENT_ACCOUNT | varchar(50) | FK→GL_ACCOUNTS | WAC Rounding/adjustment Account |
| 9 | STD_VARIANCE_CODE | varchar(6) | FK→GL_SHORT_CODES | Std Cost Variance Code |
| 10 | STD_VARIANCE_ACCOUNT | varchar(50) | FK→GL_ACCOUNTS | Std Cost Variance Account |
| 11 | TOTAL_USAGE | numeric(20,4) | Total Usage Work Field | |
| 12 | MAX_PERIODS_USAGE | varchar(2) | Maximum Number of Periods to Use Usage Data | |
| 13 | PERIODS_OF_USAGE_DATA | varchar(2) | Number of Periods Usage Data is held for | |
| 14 | A_PERCENT | numeric(10,2) | Percent of Inventory for 'A' code | |
| 15 | B_PERCENT | numeric(10,2) | Percent of Inventory for "B" Code | |
| 16 | C_PERCENT | numeric(10,2) | Percent Of Inventory for "C" Code | |
| 17 | D_PERCENT | numeric(10,2) | Percent of Inventory for "D" Code | |
| 18 | CARRYING_COST | numeric(10,2) | Carrying Cost for Inventory | |
| 19 | ORDER_COST | numeric(20,4) | Order Cost for EOQ Calculations | |
| 20 | A_SAFETY_FACTOR | numeric(5,2) | Safety Factor for "A" Inventory | |
| 21 | B_SAFETY_FACTOR | numeric(5,2) | Safety factor for "B" Inventory | |
| 22 | C_SAFETY_FACTOR | numeric(5,2) | Safety factor for "C" Inventory | |
| 23 | D_SAFETY_FACTOR | numeric(5,2) | Safety Factor for "D" Inventory | |
| 24 | A_COUNT_DAYS | smallint | Days til next physical count | |
| 25 | B_COUNT_DAYS | smallint | Days til next physical count - B | |
| 26 | C_COUNT_DAYS | smallint | Days til next physical count - C inv | |
| 27 | D_COUNT_DAYS | smallint | Days til next physical count - D inv | |
| 28 | PHYS_COUNT_NUMBER | int | Count Number | |
| 29 | INV_ADJUSTMENT_CODE | varchar(6) | FK→GL_SHORT_CODES | Inventory Adjustment Code |
| 30 | INV_ADJUSTMENT_ACCOUNT | varchar(50) | FK→GL_ACCOUNTS | Inventory Adjustment Account |
| 31 | BIN_SIZING | varchar(1) | Bin Sizing In Effect | |
| 32 | DAYS_FORWARD_COMMITMENT | smallint | Number of days forward to include in qty committed. | |
| 33 | DAYS_BACKWARD_COMMITMENT | smallint | Number of days backward to include in qty committed back. | |
| 34 | DAYS_FORWARD_ORDERED | smallint | Number of days forward to include in qty on forward order. | |
| 35 | DAYS_BACKWARD_ORDERED | smallint | Number of days backward to include in qty on back order. | |
| 36 | ACTIVATE_MODULE | varchar(1) | Activate Module | |
| 37 | YEAR | smallint | Year Number | |
| 38 | PERIOD | smallint | Period Number | |
| 39 | BATCH_EXPIRY_NOTICE | smallint | Lot Warning Expiry Notice | |
| 40 | BATCH_SELECT_CRITERIA | varchar(10) | Lot Selection Criteria Code | |
| 41 | STATUS_FLAG | varchar(1) | Status Flag | |
| 42 | DIVISION | varchar(2) | Division | |
| 43 | PERMIT_RESERVATION | varchar(1) | Permit Reservation Of Inventory | |
| 44 | GRN_NOT_INV_CODE | varchar(6) | FK→GL_SHORT_CODES | Default Short Code for Goods Received not Invoiced |
| 45 | GRN_NOT_INV_FULL_ACCOUNT | varchar(50) | FK→GL_ACCOUNTS | Full Account for Default Goods Received not Invoiced |
| 46 | GRN_QC_CODE | varchar(6) | FK→GL_SHORT_CODES | Default Short Code for Goods received into Quality Control |
| 47 | GRN_QC_FULL_ACCOUNT | varchar(50) | FK→GL_ACCOUNTS | Full Account for Default Goods Received to Quality Control |
| 48 | GRN_QR_CODE | varchar(6) | FK→GL_SHORT_CODES | Default Short Code for Goods received into Quarantine |
| 49 | GRN_QR_FULL_ACCOUNT | varchar(50) | FK→GL_ACCOUNTS | Full Account for Default Goods Received to Quarantine |
| 50 | DEMAND_FENCE_DAYS | smallint | Demand Time Fence Days | |
| 51 | MARSHALLING_LOCATION | varchar(15) | Marshalling Location | |
| 52 | BANK_LOCATION | varchar(15) | Bank Location | |
| 53 | RECEIPT_LOCATION | varchar(15) | Goods Receipt Location | |
| 54 | WH_LABEL_QUEUE | varchar(15) | Warehouse Label Spool Queue | |
| 55 | PUT_AWAY_FIELD_1 | varchar(32) | Put Away Field | |
| 56 | PUT_AWAY_FIELD_2 | varchar(32) | Put Away Field | |
| 57 | PUT_AWAY_FIELD_3 | varchar(32) | Put Away Field | |
| 58 | PUT_AWAY_FIELD_4 | varchar(32) | Put Away Field | |
| 59 | PUT_AWAY_FIELD_5 | varchar(32) | Put Away Field | |
| 60 | PUT_AWAY_TABLE_1 | varchar(32) | Put Away Table | |
| 61 | PUT_AWAY_TABLE_2 | varchar(32) | Put Away Table | |
| 62 | PUT_AWAY_TABLE_3 | varchar(32) | Put Away Table | |
| 63 | PUT_AWAY_TABLE_4 | varchar(32) | Put Away Table | |
| 64 | PUT_AWAY_TABLE_5 | varchar(32) | Put Away Table | |
| 65 | PUT_AWAY_LOCATION | varchar(15) | Put-Away Location | |
| 66 | QC_ZONE | varchar(6) | FK→WAREHOUSE_ZONES | Quality Control Warehouse Zone |
| 67 | QR_ZONE | varchar(6) | FK→WAREHOUSE_ZONES | Quarantine Warehouse Zone |
| 68 | DATA_CAPTURE_IN_USE | varchar(1) | Data Capture System In Use | |
| 69 | ATP_WINDOW_DAYS | smallint | Available To Promise Window Days | |
| 70 | SYS_CURRENCY_CODE | varchar(6) | Currency Code | |
| 71 | SYS_EC_ADDRESS_CODE | varchar(10) | ||
| 72 | IC_LOT_PREFIX | varchar(9) | Lot Number Prefix | |
| 73 | IC_LAST_LOT_NUMBER | varchar(14) | Last Lot Number | |
| 74 | SYS_CURRENCY_METHOD | varchar(1) | Currency Method | |
| 75 | REQUISITION_CODE | varchar(6) | Purchase Requisition Code | |
| 76 | SYS_POST_AT_RECV_CODE | varchar(1) | Postings At Receiving Code | |
| 77 | SYS_PPV_AT_RECV_FLAG | varchar(1) | PPV At Receiving Flag | |
| 78 | IC_COUNT_SEARCH_MONTHS | smallint | The number of past months to review during counting | |
| 79 | IC_CYCLE_COUNT_ZERO_QTYS | varchar(1) | Count products with zero quantities during cycle counts | |
| 80 | REVERSE_WAC_METHOD | varchar(3) | Reverse WAC calculation method | |
| 81 | SYS_DISTRIBUTION_CALENDAR | varchar(6) | Distribution Calendar Code | |
| 82 | COST_CENTER | varchar(3) | Cost Center Code | |
| 83 | TM_LOADS_ON_SHIPPED | varchar(1) | Inward loads on-shipped complete | |
| 84 | TM_SITE_CODE | varchar(10) | FK→TM_SITES | A code to indicate a site |
| 85 | TM_ACCOUNTS_TO_ADDRESS | varchar(10) | ||
| 86 | TM_LOAD_PLAN_SIGNOFF | varchar(1) | Print Signoff Details on Load Plan | |
| 87 | TM_LOAD_PLANNING | varchar(1) | Indicates whether load planning is in use. | |
| 88 | RCS_CONVERSION_STATUS | varchar(1) | Ren/CS Data Conversion Status | |
| 89 | SYS_DISTRIBUTION_ZONE | varchar(12) | Distribution Zone | |
| 90 | SYS_LANGUAGE_CODE | varchar(8) | Language Code | |
| 91 | SYS_ADDRESS_1 | varchar(40) | Address Line 1 | |
| 92 | SYS_ADDRESS_2 | varchar(40) | Address Line 2 | |
| 93 | SYS_ADDRESS_3 | varchar(40) | Address Line 3 | |
| 94 | SYS_ADDRESS_4 | varchar(40) | Address Line 4 | |
| 95 | SYS_COUNTRY | varchar(6) | Country Code | |
| 96 | SYS_COUNTY | varchar(25) | County | |
| 97 | SYS_PROVINCE | varchar(6) | Province Code | |
| 98 | SYS_CITY | varchar(25) | City | |
| 99 | SYS_STATE | varchar(6) | State Code | |
| 100 | SYS_POSTAL_CODE | varchar(12) | Postal Code | |
| 101 | SYS_EC_TRANSACTION_TYPE | varchar(2) | EC Nature of Transaction | |
| 102 | SYS_EC_MODE_OF_TRANSPORT | varchar(1) | EC Mode of Transport | |
| 103 | SYS_EC_DELIVERY_TERMS | varchar(3) | EC Delivery Terms | |
| 104 | SYS_EC_FACTOR | numeric(10,4) | EC Factor | |
| 105 | SOP_REVERSAL_BIN_MHU | varchar(15) | Reversal Location MHU | |
| 106 | SOP_REVERSAL_BIN_NON_MHU | varchar(15) | Reversal Location Non MHU | |
| 107 | TRANSFER_COST_IN_USE | varchar(1) | Transfer Cost in Use Flag | |
| 108 | TRANSFER_CLEARING_GL_ACCOUNT | varchar(50) | Transfer Clearing GL Account | |
| 109 | TRANSFER_CLEARING_GL_CODE | varchar(6) | Transfer Clearing GL Code | |
| 110 | TRANSIT_LOSS_GL_ACCOUNT | varchar(50) | Transit Loss GL Account | |
| 111 | TRANSIT_LOSS_GL_CODE | varchar(6) | Transit Loss GL Code | |
| 112 | INVENTORY_SUSPENSE_ACCOUNT | varchar(50) | Inventory Suspense GL Account | |
| 113 | INVENTORY_SUSPENSE_CODE | varchar(6) | Inventory Suspense GL Code | |
| 114 | INV_REVALUATION_CODE | varchar(6) | Inventory Revaluation Short Code | |
| 115 | INV_REVALUATION_ACCOUNT | varchar(50) | Inventory Revaluation Account | |
| 116 | DC_ASN_LOAD_CARRIER_TYPE | varchar(3) | Load Carrier Type | |
| 117 | WMS_IN_USE | varchar(1) | Warehouse Management System in Use | |
| 118 | SYS_ISO_LANGUAGE_CODE | varchar(2) | ISO 2-character Language Code | |
| 119 | ADDED_TO_EXTERNAL | varchar(1) | Record has been updated to an external system | |
| 120 | WMS_CHANNEL_ID | varchar(50) | ||
| 121 | APS_DP_IN_USE | varchar(1) | APS Demand Planning Interface in use | |
| 122 | TAX_PRICE_VARIANCE_CODE | varchar(6) | FK→GL_SHORT_CODES | Short code for tax inc price variance |
| 123 | TAX_PRICE_VARIANCE_ACCOUNT | varchar(50) | FK→GL_ACCOUNTS | Full account for tax inc price variance |
| 124 | LANDED_COST_IN_USE | varchar(1) | Flag to indicate landed cost in use | |
| 125 | EXCHANGE_RATE_VARIANCE_CODE | varchar(6) | Inventory Exchange Rate Variance Code | |
| 126 | EXCHANGE_RATE_VARIANCE_ACCOUNT | varchar(50) | Inventory Exchange Rate Variance Account | |
| 127 | SYS_RECEIVING_CALENDAR | varchar(6) | Receiving Calendar Code | |
| 128 | LPN_PRINT_FLAG | varchar(1) | Print the LPNs before the update | |
| 129 | SYS_ZERO_SHIP_SETTING | smallint | Zero Ship Setting | |
| 130 | DC_SHIP_SORT_FLAG | smallint | Sort DC Ship Note By | |
| 131 | STOP_NEW_LOT_ON_WH_TRANSFER | varchar(1) | Stop New Lot on WH Transfer | |
| 132 | BACKFLUSH_LOCATION | varchar(15) | Bin location for backflush | |
| 133 | SYS_EDI_SENDER_ID | varchar(15) | EDI Sender Identifications | |
| 134 | SO_EMAIL_DOCUMENT | varchar(1) | ||
| 135 | DNPL_EMAIL_DOCUMENT | varchar(1) | ||
| 136 | INCN_EMAIL_DOCUMENT | varchar(1) | ||
| 137 | SO_EMAIL_ACCOUNTS | varchar(200) | ||
| 138 | DNPL_EMAIL_ACCOUNTS | varchar(200) | ||
| 139 | INCN_EMAIL_ACCOUNTS | varchar(200) | ||
| 140 | KIT_PRINTER | varchar(6) | ||
| 141 | KIT_TEMPLATE_NAME | varchar(40) | ||
| 142 | SYS_EDI_ENTITY_ID | varchar(20) | EDI Entity ID | |
| 143 | BACKFLUSH_LPN | varchar(30) | ||
| 144 | DC_RECEIVING_PALLETS | varchar(1) | DC Receiving Pallets | |
| 145 | DC_SHIP_NOTE_CONFIRM | varchar(1) | DC Ship Note Confirm | |
| 146 | DC_LOAD_CONFIRM | varchar(1) | DC Load Confirm | |
| 147 | DC_PICKLIST_SORT_FLAG | smallint | Sort PM Job Picklist By | |
| 148 | QUALITY_WORK_AREA | varchar(20) | Quality Work Area | |
| 149 | TW_PLANT_CODE | varchar(3) | Ross TabWare Plant Code | |
| 150 | PRIORITY_CODE | smallint | Workflow routing Priority | |
| 151 | DC_LAST_SERIAL_NUMBER | varchar(20) | Last Serial Number | |
| 152 | DISCONTINUE_FLAG | varchar(1) | Discontinue Master Record | |
| 153 | CALENDAR_DAY_IN_USE | varchar(1) | Flag to indicate calendar days in use | |
| 154 | PRINT_CLPNS_DURING_GS1_RECV | varchar(1) | Print CLPNs during GS1 Recv | |
| 155 | PRINT_CLPNS_DURING_GS1_PC | varchar(1) | Print CLPNs during GS1 Partical Close | |
| 156 | PRINT_CLPNS_DURING_WHXFER_RECV | varchar(1) | Print CLPNs during WH Xfer Receive | |
| 157 | DC_BIN_CONTROLS_FLAG | varchar(1) | ||
| 158 | GEM_MODIFY_DATE | datetime | System timestamp of the most recent modification to the row, maintained by GEMBASE. |
Referenced by · 23 foreign keys
BIN_LOCATIONSBIN_LOCATION_DETAILSBT_BID_LINESBT_BID_RESPONSE_LINESINVENTORY_TAGSPART_BATCHESPERIOD_USAGEPOP_LINESPRODUCT_WAREHOUSEREORDERSSALES_ORDER_LINESSALES_ORDER_HEADERSSYS_BILL_OF_DISTRIBUTIONTM_SITESTM_ROUTE_VIASALES_ORDER_LINE_DETAILSSOP_SHIPPING_REQUIREMENTSGOODS_RECEIVED_LINESPURCHASE_INVOICE_LINESSYS_PROFILESPOP_REQUISITION_LINESSALES_PRICESPROMOTION_PRICES