GEM_RELATIONS
tableFINGEM
GEM_RELATIONS — FIN table in the standard Ross ERP 8.0 schema: 9 columns. Columns, data types, keys, foreign keys and relationships.
Open GEM_RELATIONS in the interactive Data Dictionary →Part of GEM tables & objects · all tables, views & procedures
Columns
| # | Column | Type | Key | Description |
|---|---|---|---|---|
| 1 | GEM_DBKEY | int | GEMBASE internal surrogate primary key: a system-generated unique row identifier (the database key). Not a business field; every table carries one. | |
| 2 | GEM_RELATION_NAME | varchar(32) | GEMBASE framework/system column (runtime- or dictionary-managed, not a business field). | |
| 3 | GEM_LANG_CODE | varchar(2) | GEMBASE framework/system column (runtime- or dictionary-managed, not a business field). | |
| 4 | GEM_DESCRIPTION | varchar(60) | GEMBASE framework/system column (runtime- or dictionary-managed, not a business field). | |
| 5 | GEM_BASE_RELATION | varchar(32) | GEMBASE framework/system column (runtime- or dictionary-managed, not a business field). | |
| 6 | GEM_RELATION_TYPE | varchar(1) | GEMBASE framework/system column (runtime- or dictionary-managed, not a business field). | |
| 7 | GEM_VIEW_SOURCE | text | GEMBASE framework/system column (runtime- or dictionary-managed, not a business field). | |
| 8 | GEM_FLAGS_L | int | GEMBASE framework/system column (runtime- or dictionary-managed, not a business field). | |
| 9 | GEM_ARCHIVABLE | varchar(1) | GEMBASE framework/system column (runtime- or dictionary-managed, not a business field). |
Referenced by views / procedures · 21
GEM_ADD_LANG_CODE_3GEM_ADD_VIEWGEM_ADD_VIEW_LANGGEM_DELETE_LANG_CODEGEM_DEL_TABLE_RELATIONSGEM_GET_ALL_INDEXGEM_GET_ALL_TABLESGEM_GET_ALL_TABLES_CATGEM_GET_INDEX_SEGMENTSGEM_GET_TABLE_FIELDGEM_HLP_EQ_FIELDSGEM_HLP_GET_TABLEGEM_HLP_M_FIELDSGEM_HLP_RELATIONSGEM_INSERT_RELGEM_INSERT_REL_LANGGEM_LOAD_INDEX_MDCGEM_LOAD_TABLEGEM_LOAD_TABLE_FIELDSGEM_LOAD_TABLE_FIELD_MDCGEM_MOD_TABLE