EQUIPMENT_MASTER
EQUIPMENT MASTER DATABASE TABLE
tableMANEQUIPMENT
EQUIPMENT_MASTER — EQUIPMENT MASTER DATABASE TABLE. MAN table in the standard Ross ERP 8.0 schema: 66 columns, used by 93 programs. Columns, data types, keys, foreign keys and relationships.
Open EQUIPMENT_MASTER in the interactive Data Dictionary →Part of EQUIPMENT tables & objects · all tables, views & procedures
Columns
| # | Column | Type | Key | Description |
|---|---|---|---|---|
| 1 | GEM_DBKEY | int | GEMBASE internal surrogate primary key: a system-generated unique row identifier (the database key). Not a business field; every table carries one. | |
| 2 | EQM_OWN_ID | varchar(12) | Company/Factory Id | |
| 3 | EQM_EQP_ID | varchar(20) | PK | Equipment Id |
| 4 | EQM_EQP_NM | varchar(40) | Equipment Name | |
| 5 | EQM_DSC1 | varchar(50) | Equipment Description - Line 1 | |
| 6 | EQM_DSC2 | varchar(50) | Equipment Description - Line 2 | |
| 7 | EQM_DSC3 | varchar(50) | Equipment Description - Line 3 | |
| 8 | EQM_DSC4 | varchar(50) | Equipment Description - Line 4 | |
| 9 | EQM_DSC5 | varchar(50) | Equipment Description - Line 5 | |
| 10 | EQM_PAR_ID | varchar(20) | FK→EQUIPMENT_PARENT_MASTER | Parent Equipment Id |
| 11 | EQM_CLS_ID | varchar(15) | Classification Id | |
| 12 | EQM_CRIT_ID | varchar(1) | Criticality Id | |
| 13 | EQM_DPT_ID | varchar(5) | FK→PERSONNEL_DEPARTMENT_CODES | Department Id |
| 14 | EQM_ACCT_ID | varchar(20) | FK→CHARGE_ACCOUNT_MASTER | Equipment's Charge Account Id |
| 15 | EQM_SPEC_ID | varchar(20) | Specification Data Sheet ID | |
| 16 | EQM_TYP_ID | varchar(5) | Equipment Type | |
| 17 | EQM_STAT_ID | varchar(1) | Equipment Status Id | |
| 18 | EQM_MFG | varchar(15) | Manufacturer's Name | |
| 19 | EQM_MK | varchar(15) | Make of Equipment | |
| 20 | EQM_SZ | varchar(15) | Equipment Size | |
| 21 | EQM_SER_NUM | varchar(25) | Manufacturer's Serial Number | |
| 22 | EQM_MNT_AREA_ID | varchar(5) | FK→EQUIPMENT_MAINTENANCE_AREA | Maintenance Area Id |
| 23 | EQM_BLDG_ID | varchar(5) | FK→EQUIP_BUILDING_LOCATION_CODES | Building Location Id |
| 24 | EQM_FLR_ID | varchar(2) | FK→EQUIPMENT_FLOOR_LOCATION_CODES | Floor Location Id |
| 25 | EQM_RM_ID | varchar(3) | FK→EQUIPMENT_ROOM_LOCATION_CODES | Room Id |
| 26 | EQM_LOC_DSC | varchar(30) | Building/Floor/Room Location Description | |
| 27 | EQM_ASSET_NUM | varchar(15) | Asset Id | |
| 28 | EQM_EXPR_PNT | varchar(20) | Warranty Expiration Point | |
| 29 | EQM_PO_CST | numeric(20,4) | Purchase Order Cost | |
| 30 | EQM_DEPR_LTD | numeric(20,4) | Asset Depreciation Life-to-Date | |
| 31 | EQM_BOOK_VAL | numeric(20,4) | Book Value | |
| 32 | EQM_BOM_TYP | varchar(1) | Bill of Material Type | |
| 33 | EQM_VEN | varchar(25) | Equipment's Vendor Name | |
| 34 | EQM_INSTL_DTE | datetime | Equipment Installation Date | |
| 35 | EQM_LIFEX_YR | numeric(20,0) | Equipment's Life Expectancy in Years | |
| 36 | EQM_PO_DTE | datetime | Purchase Order Date | |
| 37 | EQM_DEPR_PCT | numeric(20,2) | Asset Depreciation Percentage | |
| 38 | EQM_PO_NUM | varchar(8) | Purchase Order Number | |
| 39 | EQM_EXPR_DTE | datetime | Warranty Expiration Date | |
| 40 | EQM_BOM_ID | varchar(20) | Equipment's Bill of Materials | |
| 41 | EQM_SALV_VAL | numeric(20,4) | Salvage Value | |
| 42 | EQM_MODL_NUM | varchar(15) | Manufacturer's Model Number | |
| 43 | EQM_ROLL_IND | varchar(1) | FK→SV_YES_NO | Cost Roll-Up Indicator |
| 44 | EQM_DEPR_ID | varchar(2) | Asset Depreciation Method Id | |
| 45 | EQM_ACQ_DTE | datetime | Equipment Acquisition Date | |
| 46 | EQM_DEPR_YTD | numeric(20,4) | Asset Depreciation Year-to-Date | |
| 47 | EQM_LIFEX_MO | varchar(3) | Equipment's Life Expectancy in Months | |
| 48 | EQM_RUN_STAT | varchar(2) | FK→SV_RUN_STAT | Equipment Run Status |
| 49 | EQM_ORIG_VAL | numeric(20,4) | Original Value | |
| 50 | INS_UID | varchar(20) | User Id who Inserted Row | |
| 51 | INS_DTE | datetime | Date of Row Insertion | |
| 52 | INS_TME | varchar(4) | Time of Row Insertion | |
| 53 | EQM_SYS_ID | varchar(3) | Equipment System Id | |
| 54 | COMPANY_CODE | varchar(10) | PK | Company Code |
| 55 | DIVISION | varchar(2) | Division | |
| 56 | NBK_NB_ID | varchar(20) | Notebook ID | |
| 57 | NBK_NB_TYP | varchar(5) | Notebook Type | |
| 58 | FACTORY_CODE | varchar(2) | PK FK→NOTEBOOK_MASTER | Factory Code |
| 59 | MACHINE | varchar(8) | Machine | |
| 60 | WAREHOUSE | varchar(2) | Warehouse Code | |
| 61 | PART_CODE | varchar(15) | Product | |
| 62 | COST_CENTER | varchar(3) | Cost Center Code | |
| 63 | MM_CHARGE_ACCOUNT_ID | varchar(20) | Charge Account ID | |
| 64 | MM_MTBF_DAYS | numeric(20,3) | Mean Time Between Failures in Days | |
| 65 | MM_MTBR_DAYS | numeric(20,3) | Mean Time Between Repairs in Days | |
| 66 | RCS_CONVERSION_STATUS | varchar(1) | Ren/CS Data Conversion Status |
Referenced by · 8 foreign keys
EQUIPMENT_DRAWING_XREFEQUIPMENT_EXPENSE_HISTORYEQUIPMENT_RELOCATION_HISTORYEQUIPMENT_RELOCATION_HISTORYPERSONNEL_ACCIDENT_HISTORYREPET_TASK_EQUIP_TASK_MASTERREPET_TASK_METER_MASTERWORK_ORDER_MASTER